The sizes our dies already run, in millimetres with inches alongside. Anything outside them is built to your measurement.

Width × gusset × height, in millimetres, in that order. Width is the front panel, gusset is the depth at the side, height runs from the base to just below the handles. Every quote uses that order.
To work out your size, measure the product, allow a little for a hand going in, and tell us the weight. If several products go in one bag, say how many.
The standard range our luxury bags run in. Any other size is made to your measurement. See the bag
| W × G × H | inches |
|---|---|
| 170 × 70 × 240 mm | 6¾ × 2¾ × 9½ in |
| 220 × 90 × 205 mm | 8¾ × 3½ × 8 in |
| 230 × 90 × 220 mm | 9 × 3½ × 8¾ in |
| 230 × 90 × 360 mm | 9 × 3½ × 14¼ in |
| 240 × 90 × 390 mm | 9½ × 3½ × 15¼ in |
| 250 × 80 × 350 mm | 9¾ × 3¼ × 13¾ in |
| 310 × 100 × 425 mm | 12¼ × 4 × 16¾ in |
| 310 × 120 × 220 mm | 12¼ × 4¾ × 8¾ in |
| 320 × 100 × 320 mm | 12½ × 4 × 12½ in |
| 320 × 100 × 440 mm | 12½ × 4 × 17¼ in |
| 350 × 120 × 460 mm | 13¾ × 4¾ × 18 in |
| 370 × 90 × 250 mm | 14½ × 3½ × 9¾ in |
| 440 × 120 × 320 mm | 17¼ × 4¾ × 12½ in |
| 440 × 150 × 370 mm | 17¼ × 6 × 14½ in |
| 450 × 120 × 370 mm | 17¾ × 4¾ × 14½ in |
| 550 × 120 × 350 mm | 21¾ × 4¾ × 13¾ in |
Overprinted bags are printed on stock bodies; machine made bags are printed and made in one pass. See the bag
| W × G × H | inches |
|---|---|
| 190 × 80 × 210 mm | 7½ × 3¼ × 8¼ in |
| 240 × 110 × 310 mm | 9½ × 4¼ × 12¼ in |
| 320 × 140 × 420 mm | 12½ × 5½ × 16½ in |
| 400 × 180 × 390 mm | 15¾ × 7 × 15¼ in |
| 500 × 180 × 390 mm | 19¾ × 7 × 15¼ in |
| W × G × H | inches |
|---|---|
| 180 × 80 × 225 mm | 7 × 3¼ × 8¾ in |
| 220 × 100 × 280 mm | 8¾ × 4 × 11 in |
| 260 × 130 × 320 mm | 10¼ × 5 × 12½ in |
| 320 × 130 × 420 mm | 12½ × 5 × 16½ in |
| 450 × 130 × 460 mm | 17¾ × 5 × 18 in |
| W × G × H | inches |
|---|---|
| 340 × 200 × 330 mm | 13½ × 7¾ × 13 in |
| 360 × 330 × 320 mm | 14¼ × 13 × 12½ in |
| W × G × H | inches |
|---|---|
| 160 × 80 × 390 mm | 6¼ × 3¼ × 15¼ in |
Internal and external handles are both overprinted; the flexo range is printed and made in one pass. See the bag
| W × G × H | inches |
|---|---|
| 180 × 80 × 220 mm | 7 × 3¼ × 8¾ in |
| 220 × 100 × 280 mm | 8¾ × 4 × 11 in |
| 320 × 140 × 420 mm | 12½ × 5½ × 16½ in |
| 450 × 170 × 480 mm | 17¾ × 6¾ × 19 in |
| W × G × H | inches |
|---|---|
| 175 × 85 × 225 mm | 7 × 3¼ × 8¾ in |
| 215 × 110 × 250 mm | 8½ × 4¼ × 9¾ in |
| 250 × 130 × 300 mm | 9¾ × 5 × 11¾ in |
| W × G × H | inches |
|---|---|
| 180 × 85 × 230 mm | 7 × 3¼ × 9 in |
| 220 × 110 × 250 mm | 8¾ × 4¼ × 9¾ in |
| 260 × 140 × 300 mm | 10¼ × 5½ × 11¾ in |
| 300 × 125 × 400 mm | 11¾ × 5 × 15¾ in |
| W × G × H | inches |
|---|---|
| 260 × 175 × 245 mm | 10¼ × 7 × 9¾ in |
| 317 × 218 × 245 mm | 12½ × 8½ × 9¾ in |
Flat counter bags have no gusset. Block bottom bags stand open on the counter. See the bag
| W × G × H | inches |
|---|---|
| 152 × 178 mm | 6 × 7 in |
| 178 × 229 mm | 7 × 9 in |
| 215 × 215 mm | 8½ × 8½ in |
| 215 × 280 mm | 8½ × 11 in |
| 254 × 305 mm | 10 × 12 in |
| 280 × 355 mm | 11 × 14 in |
| 318 × 460 mm | 12½ × 16 in |
| 355 × 457 mm | 14 × 18 in |
| 127 × 51 × 406 mm | 5 × 7 × 16 in (bottle bag) |
| W × G × H | inches |
|---|---|
| 127 × 89 × 248 mm | 5 × 3½ × 9¾ in |
| 152 × 101 × 305 mm | 6 × 4 × 12 in |
| 178 × 127 × 330 mm | 7 × 5 × 13 in |
We price the job in front of us rather than selling a package. Artwork can follow later — the quote does not wait for it.
Not sure which bag? Send a photograph of what you are packing and we will come back with the stock, the handle and a size that fits it.